Thanksgiving turkey prices 2026 in Canada: the final numbers
On Thanksgiving (October 12, 2026), the lowest turkey flyer price per lb in Saskatchewan was $2.19/lb at Sobeys. The typical price was $2.49/lb over 8 earlier flyer prices, and a good price was under $2.42/lb.
These are the final 2026 numbers and they do not change. See the live Thanksgiving 2027 prices →
Lowest prices on Thanksgiving 2026
Sorted by price per lb in Saskatchewan, flyers valid on October 12, 2026.
| Store | Product | Size | Flyer price | Price per lb | Valid |
|---|---|---|---|---|---|
| Sobeys | Raised Without Antibiotics Frozen Grade A Turkeys | — | $2.19 | $2.19/lb | Oct 8–Oct 14 |
| Sobeys | Young Raised Without Antibiotics Frozen Grade A Turkeys | — | $2.19 | $2.19/lb | Oct 8–Oct 14 |
| Your Independent Grocer | Fresh Grade A Turkey | — | $2.49 | $2.49/lb | Oct 8–Oct 14 |
| Walmart | Granny's Canada a Fresh Turkey | — | $2.71 | $2.71/lb | Oct 8–Oct 14 |
| Sobeys | Frozen Turkey | — | $2.77 | $2.77/lb | Oct 8–Oct 14 |
| Sobeys | Fresh Raised Without Antibiotics Grade A Turkeys | — | $2.77 | $2.77/lb | Oct 8–Oct 14 |
| Real Canadian Superstore | PC® or Butterball Turkeys, Fresh | — | $2.99 | $2.99/lb | Oct 8–Oct 14 |
| FreshCo | Fresh Grade A Turkey 5-Ii Kg 7.69/kg | — | $3.49 | $3.49/lb | Oct 8–Oct 14 |
| Sobeys | Fresh Turkey | — | $3.77 | $3.77/lb | Oct 8–Oct 14 |
How we got these numbers
Whole turkeys only. Per-kg prices are converted to per lb. The table lists the lowest prices per lb in flyers valid on October 12, 2026. The typical price is the median of earlier weekly flyer prices in the region, and a good price is the lowest quarter of them. Misprinted prices are left out. Captured on October 20, 2026.
Other provinces: Alberta British Columbia Manitoba Nova Scotia Ontario Prince Edward Island Quebec