Thanksgiving turkey prices 2026 in Canada: the final numbers
On Thanksgiving (October 12, 2026), the lowest turkey flyer price per lb in Nova Scotia was $1.99/lb at Sobeys. The typical price was $2.23/lb over 10 earlier flyer prices, and a good price was under $1.77/lb.
These are the final 2026 numbers and they do not change. See the live Thanksgiving 2027 prices →
Lowest prices on Thanksgiving 2026
Sorted by price per lb in Nova Scotia, flyers valid on October 12, 2026.
| Store | Product | Size | Flyer price | Price per lb | Valid |
|---|---|---|---|---|---|
| Sobeys | Frozen Grade A Turkeys | — | $1.99 | $1.99/lb | Oct 8–Oct 14 |
| Sobeys | Raised Without Antibiotics Frozen Grade A Turkeys | — | $1.99 | $1.99/lb | Oct 8–Oct 14 |
| Sobeys | Young Raised Without Antibiotics Frozen Grade Turkeys | — | $1.99 | $1.99/lb | Oct 8–Oct 14 |
| FreshCo | Frozen Grade A Turkey 5-11 kg 5.45/kg | 5/11kg | $2.47 | $2.47/lb | Oct 8–Oct 14 |
| Your Independent Grocer | Fresh Grade A Turkey | — | $2.49 | $2.49/lb | Oct 8–Oct 14 |
| Sobeys | Fresh Raised Without Antibiotics Grade A Turkeys | — | $2.59 | $2.59/lb | Oct 8–Oct 14 |
| Walmart | Flamingo Canada a Fresh Turkey | — | $2.71 | $2.71/lb | Oct 8–Oct 14 |
| Sobeys | Frozen Turkey | — | $2.77 | $2.77/lb | Oct 8–Oct 14 |
| Sobeys | Fresh Turkey | — | $3.77 | $3.77/lb | Oct 8–Oct 14 |
How we got these numbers
Whole turkeys only. Per-kg prices are converted to per lb. The table lists the lowest prices per lb in flyers valid on October 12, 2026. The typical price is the median of earlier weekly flyer prices in the region, and a good price is the lowest quarter of them. Misprinted prices are left out. Captured on October 20, 2026.
Other provinces: Alberta British Columbia Manitoba Ontario Prince Edward Island Quebec Saskatchewan