Valentine's chocolate prices 2027 in Canada
This week the lowest chocolate price per 100 g in Ontario is $2.00/100 g at No Frills. A good price is under $2.49/100 g.
Valentine's Day is in 93 days
Sunday, February 14, 2027
Last updated
This week's lowest prices
Sorted by price per 100 g in Ontario. Only boxes and bars that print a weight are compared.
| Store | Product | Size | Flyer price | Price per 100 g | Valid |
|---|---|---|---|---|---|
| No Frills | No Name Chocolate Bars 100 g | 100g | $2.00 | $2.00/100 g | Nov 12–Nov 18 |
| FreshCo | Allessia Bon Boms Chocolate 454 g | 454g | $10.99 | $2.42/100 g | Nov 12–Dec 9 |
| Real Canadian Superstore | PC® Milk Chocolate Truffles Box 600 g | 600g | $15.00 | $2.50/100 g | Nov 12–Nov 18 |
| Real Canadian Superstore | Cadbury Dairy Milk Chocolate Bars 180 g | 180g | $5.00 | $2.78/100 g | Nov 12–Nov 18 |
| FreshCo | Milka Chocolate Bars 90-100 g | 90/100g | $2.69 | $2.83/100 g | Nov 12–Dec 9 |
| Real Canadian Superstore | Hershey's Pot of Gold Chocolates 247 - 245 g | 247/245g | $7.00 | $2.85/100 g | Nov 12–Nov 18 |
| Zehrs | Hershey's Pot of Gold Chocolates 243-245 g | 243/245g | $7.00 | $2.87/100 g | Nov 12–Nov 18 |
| Loblaws | Hershey's Pot of Gold Chocolates 243-245 g | 243/245g | $7.00 | $2.87/100 g | Nov 12–Nov 18 |
| FreshCo | Ametist Plus Native Ukraine Chocolates 450-500 g | 450/500g | $13.99 | $2.95/100 g | Nov 12–Dec 9 |
| Fortinos | Cadbury Dairy Milk Chocolate Bars 180 g | 180g | $5.99 | $3.33/100 g | Nov 12–Nov 18 |
| FreshCo | Old Excellent Chocolate Seashells 250 g | 250g | $9.49 | $3.80/100 g | Nov 12–Dec 9 |
| FreshCo | Ritter Sport Chocolate Bars 100 g | 100g | $3.99 | $3.99/100 g | Nov 12–Dec 9 |
| FreshCo | Roshen Chocolate Shooters 150 g | 150g | $5.99 | $3.99/100 g | Nov 12–Dec 9 |
| Zehrs | Terry's Chocolate 145 g | 145g | $6.00 | $4.14/100 g | Nov 12–Nov 18 |
| Loblaws | Terry's Chocolate 145 g | 145g | $6.00 | $4.14/100 g | Nov 12–Nov 18 |
Frequently asked questions
Where is chocolate cheapest this week in Ontario?
No Name Chocolate Bars 100 g at No Frills, at $2.00/100 g ($2.00 for the flyer item, valid to November 18).
What is a good price for chocolate?
Under $2.49/100 g. Over 164 earlier flyer prices, the typical price was $3.61/100 g, and one in four was $2.49/100 g or less.
How do you compare chocolate prices?
We divide the flyer price by the weight printed in the flyer and show the price per 100 g, so a 108 g box and a 375 g box compare fairly. Lines that print no weight, or list different weights for different products, are left out.
When is chocolate cheapest around Valentine's Day?
Boxed chocolate is often on sale in the two weeks before Valentine's Day (Sunday, February 14, 2027), and leftover heart boxes are often marked down after it.
Keep exploring: Halloween candy and chip prices in Canada Thanksgiving turkey prices in Canada Black Friday grocery deals in Canada: which are real? Boxing Day grocery deals in Canada: which are real? Christmas turkey prices in Canada Easter ham prices in Canada All buying guides