Sweet Potatoes prices in Ontario
This week $0.88–$5.00 at 8 stores.
This week's best price
$0.88
at Food Basics · Sweet Potatoes Green Zucchini
Regular price
Until Nov 18
Compare stores this week
-
Food Basics
$0.88
Regular price Until Nov 18 -
FreshCo
$1.49/lb
Regular price Until Nov 18 -
Fortinos
$1.49
Regular price Until Nov 18 -
Sobeys
$1.99
Regular price Until Nov 18 -
Metro
$1.99
Regular price Until Nov 18 -
No Frills
$3.99
Regular price Until Nov 18 -
Loblaws
$5.00
Regular price Until Nov 18 -
Zehrs
$5.00
Regular price Until Nov 18
| Store | Item | Price | Unit price | Rating | Until |
|---|---|---|---|---|---|
| Food Basics | Sweet Potatoes Green Zucchini | $0.88 | — | Regular | Nov 18 |
| FreshCo | Sweet Potatoes Product of Ontario, Canada No. 1, 3.28/kg | $1.49/lb | — | Regular | Nov 18 |
| Fortinos | Caribbean Sweet Potatoes | $1.49 | — | Regular | Nov 18 |
| Sobeys | Orange or Purple Sweet Potatoes | $1.99 | — | Regular | Nov 18 |
| Metro | Sweet Potatoes | $1.99 | — | Regular | Nov 18 |
| No Frills | Farmer's Market™ Sweet Potatoes 5 lb Bag or PC® Little Gems™ Red, Yellow or Mixed Mini Potatoes 680 g | $3.99 | — | Regular | Nov 18 |
| Loblaws | Farmer's Market™ Navel Oranges 3 lb Bag or Sweet Potatoes 5 lb Bag | $5.00 | — | Regular | Nov 18 |
| Zehrs | Farmer's Market™ Navel Oranges 3 lb Bag Sweet Potatoes 3 lb Bag | $5.00 | $0.37/100g | Regular | Nov 18 |
The cheapest match at each store, from this week's flyers. Odd listings far from the other prices are left out.
Compare other prices
Get an email when the price of sweet potatoes is really low
Tell us where you shop. We compare every flyer price with a year of prices and email you when it is a good deal. Start your 14-day free trial, no credit card.