Eggs prices in Ontario
This week $2.50–$8.99 at 10 stores.
This week's best price
$2.50
at Real Canadian Superstore · No Name® Lasagna Pasta or Egg Noodles 340-500 g
Regular price
Until Nov 18
Compare stores this week
-
Real Canadian Superstore
$2.50
Regular price Until Nov 18 -
Food Basics
$2.99
Regular price Until Nov 18 -
Metro
$3.49
Regular price Until Dec 9 -
Longos
$3.99
Regular price Until Nov 18 -
Sobeys
$4.44
Best price Until Nov 18 -
Fortinos
$4.99
Grey Ridge Premium Large Eggs 18's $0.28/eaRegular price Until Nov 18 -
No Frills
$5.50
Regular price Until Nov 18 -
Loblaws
$6.00
Regular price Until Nov 18 -
Zehrs
$6.00
Regular price Until Nov 18 -
Farm Boy
$8.99
Regular price Until Nov 18
| Store | Item | Price | Unit price | Rating | Until |
|---|---|---|---|---|---|
| Real Canadian Superstore | No Name® Lasagna Pasta or Egg Noodles 340-500 g | $2.50 | — | Regular | Nov 18 |
| Food Basics | Irresistible Egg Nog | $2.99 | — | Regular | Nov 18 |
| Metro | Irresistible Egg Nog | $3.49 | — | Regular | Dec 9 |
| Longos | Gray Ridge Large White Eggs | $3.99 | — | Regular | Nov 18 |
| Sobeys | Large White Eggs | $4.44 | — | Best price | Nov 18 |
| Fortinos | Grey Ridge Premium Large Eggs 18's | $4.99 | $0.28/ea | Regular | Nov 18 |
| No Frills | Schneiders Breakfast Sandwich or Egg Bites 204-288 g | $5.50 | — | Regular | Nov 18 |
| Loblaws | Burnbrae Farms® Egg Bakes!® or Egg Bites!® 336-340 g | $6.00 | $1.78/100g | Regular | Nov 18 |
| Zehrs | Burnbrae Farms® Egg Bakes!® or Egg Bites† 336-340 g | $6.00 | $1.78/100g | Regular | Nov 18 |
| Farm Boy | Egglife Egg White Wraps | $8.99 | — | Regular | Nov 18 |
The cheapest match at each store, from this week's flyers. Odd listings far from the other prices are left out.
Compare other prices
Get an email when the price of eggs is really low
Tell us where you shop. We compare every flyer price with a year of prices and email you when it is a good deal. Start your 14-day free trial, no credit card.