Halloween candy and chip prices 2026 in Canada: the final numbers
On Halloween (October 31, 2026), the lowest candy flyer price per piece in Ontario was 11.6¢ at Zehrs. The typical price was 20.0¢ over 113 earlier flyer prices, and a good price was under 17.0¢. The lowest chips price per bag in Ontario was 27.5¢ at Real Canadian Superstore.
These are the final 2026 numbers and they do not change. See the live Halloween 2027 prices →
Candy: lowest prices on Halloween 2026
Sorted by price per piece in Ontario, flyers valid on October 31, 2026.
| Store | Product | Count | Flyer price | Price per piece | Valid |
|---|---|---|---|---|---|
| Zehrs | Hershey's Assorted Chocolate or Peanut Free Candy 100's or Reese's Lover 90's | 95 pieces | $11.00 | 11.6¢ | Oct 29–Nov 4 |
| Loblaws | Hershey's Assorted Chocolate or Peanut Free Candy 100's or Reese's Lover 90's | 95 pieces | $11.00 | 11.6¢ | Oct 29–Nov 4 |
| No Frills | Nestlé Assorted Candies 100's | 100 pieces | $12.99 | 13.0¢ | Oct 29–Oct 31 |
| No Frills | Maynards Assorted Gummy Candy 90's | 90 pieces | $12.99 | 14.4¢ | Oct 29–Oct 31 |
| Zehrs | Nestlé Assorted Mini Bars,100's 977 g | 100 pieces | $15.00 | 15.0¢ | Oct 29–Nov 4 |
| Your Independent Grocer | Nestlé Assorted Mini Bars 100's 977 g | 100 pieces | $15.00 | 15.0¢ | Oct 29–Nov 4 |
| Loblaws | Nestlé Assorted Mini Bars 100's 977 g | 100 pieces | $15.00 | 15.0¢ | Oct 29–Nov 4 |
| Zehrs | Nestle Assorted Mini Bars 50's 485 g | 50 pieces | $8.00 | 16.0¢ | Oct 29–Nov 4 |
| Your Independent Grocer | Nestle Assorted Mini Bars 50's 485 g | 50 pieces | $8.00 | 16.0¢ | Oct 29–Nov 4 |
| Loblaws | Nestle Assorted Mini Bars 50's 485 g | 50 pieces | $8.00 | 16.0¢ | Oct 29–Nov 4 |
| No Frills | Cadbury Candy 90's | 90 pieces | $14.99 | 16.7¢ | Oct 29–Oct 31 |
| Zehrs | Maynards 90's, Assorted Treat Size Bars 1.12 kg | 90 pieces | $15.00 | 16.7¢ | Oct 29–Nov 4 |
| Loblaws | Maynards 90's, Assorted Treat Size Bars 1.12 kg | 90 pieces | $15.00 | 16.7¢ | Oct 29–Nov 4 |
| Real Canadian Superstore | Nestlé Assorted Mini Bars 50's 485 g | 50 pieces | $8.50 | 17.0¢ | Oct 29–Nov 4 |
| Zehrs | Cadbury 90's Assorted Halloween Bars 993 g | 90 pieces | $16.00 | 17.8¢ | Oct 29–Nov 4 |
Chips and salty snacks: lowest prices on Halloween 2026
Sorted by price per bag in Ontario, flyers valid on October 31, 2026. Multi-packs of small chip and snack bags that print a bag count.
| Store | Product | Count | Flyer price | Price per bag | Valid |
|---|---|---|---|---|---|
| Real Canadian Superstore | Frito-Lay Halloween Treat Bags 40's | 40 bags | $10.99 | 27.5¢ | Oct 29–Nov 4 |
| Metro | Lay's Potato Chips 40 Pack | 40 bags | $12.99 | 32.5¢ | Oct 29–Nov 4 |
Typical price 32.5¢, good price under 29.3¢, from 30 earlier flyer prices.
How we got these numbers
Only bags that print a piece count are compared. The table lists the lowest prices per piece in flyers valid on October 31, 2026. The typical price is the median of earlier weekly flyer prices in the region, and a good price is the lowest quarter of them. Misprinted prices are left out. Captured on November 8, 2026.
Other provinces: Alberta British Columbia Manitoba Nova Scotia Prince Edward Island Quebec Saskatchewan